School Fee Schedule
| FOR THE 2026-2027 SCHOOL YEAR | |
| CO-CURRICULAR |
|
|
Activity Fees
(Fee amount could change due to availability - cost recovery only)
|
Fee Amount |
| Bowling | $15.00 |
| Swimming | $50.00 |
| Grade 4-6 Skiing | $100.00 |
| Grade 9-12 Skiing | $250.00 |
| Skating | $5.00 |
| Kinder-Grade 3 Yearly Field Trips | $100.00 |
| Grade 4-6 Yearly Field Trips | $100.00 |
| Grade 7-9 Yearly Field Trips | $100.00 |
| Grade 10-12 Yearly Field Trips | $100.00 |
| Grade 9-12 Jasper Ski Trip | $250.00 |
| Band Festivals (St. Albert/Barrhead/Red Deer) | $250.00 |
| Optional Courses Fees (per course) | Fee Amount |
| Junior High CTF Courses | $50.00 |
| Senior High CTS Courses (3 Credit) | $60.00 |
| Senior High CTS Courses (5 Credit) | $100.00 |
| Senior High Physical Education | $60.00 |
| EXTRA-CURRICULAR | |
| Athletics | Fee Amount |
| Senior High Volleyball/Basketball | $300.00 |
| Junior High Volleyball/Basketball | $200.00 |
| Developmental Volleyball/Basketball | $150.00 |
| Badminton/Golf/Track and Field/Cross Country | $100.00 |
| Team Uniform Fee | $50.00 |
| Provincial Fee | $250.00 |
| Elementary Volleyball/Basketball | $50.00 |
|
Clubs and Activities
|
Fee Amount |
| OTHER | |
| Non-Curricular Goods and Services | Fee Amount |
|
Sales of Other Supplies and Services
|
Fee Amount |
| Band Rental | $125.00 |
|
Graduation
|
Fee Amount |
| Graduation Fee | $100.00 |
DIVISION FEES
| Non-Funded Student Fees |
|
|
International/National Student Fees
|
$12,500.00
|
|
Pre-Kindergarten Play Partner Fees
|
$2,250.00/full year
$250.00/month
|
*For payment information, please see the School Fee Payments link.